CalROCS Season Finals 2011
Mark Aplet
The CalROCS season ended August 14th with a bang. Literally, rigs rolled over, flopped over, and in one case, drove over the top of another competitor. If you missed the season finals in Oroville this August, you missed out on a great event. The courses were tougher than ever, tighter than ever, and the shootout was epic!
CalROCS 2011 Season Finals Pictures
Congratulations to all the competitors that made it though the season.
Thanks for putting on a great show! I can't wait until next year.
Here are your top three competitors in each class.
| Vehicle # | Stock Mod | Season Points |
|---|---|---|
| 713 | Ashley Hall / Justin McGowen | 494 |
| 22 | Wade Coffee / Kyle Casci | 492 |
| 69 | Sean McBride / Cody McBride | 386 |
| Vehicle # | Full Body | Season Points |
| 104 | Jim Brown / Kevin Brown | 498 |
| 777 | Mike Bou / Bennen Beeby | 493 |
| 14 | Lisa Trent / Josh Burau | 392 |
| Vehicle # | Pro Mod | Season Points |
| 19 | Dan Patterson / Ken Bernstien | 454 |
| 58 | Chris Brown / Bernie Martin | 394 |
| 22 | Aaron Sykes / Ken Rose | 394 |
| Vehicle # | Super Mod | Season Points |
| 22 | Robb Kaufman (Derek Trent) / Joe Magliano | 454 |
| 817 | Taylor Tracy / Aaron Robinson | 493 |
| 12 | Aaron Whitehead / Joe Hutchins | 490 |
| Vehicle # | Unlimited | Season Points |
| 713 | Justin Hall / Mark Hall | 499 |
| 1 | Brandon Carskadon | 449 |
| 12 | Brent Bradshaw / Chris Pablano | 100 |
Posted in Events |
0 comments
